|
My Bryne family starts with Michael Bryne and his second wife, Caroline Dorey. I am a granddaughter of their eighth child. Michael was born in Ireland. My wish list includes the exact date and location of his birth and the names of his parents and siblings. Michael immigrated to Truro, MA. (Truro is almost at the farthest tip of Cape Cod.) He married his first wife, Marietta Brown, in 1852 in Truro where they set up housekeeping. Shortly after the birth of their fifth child in 1860, Marietta died; the infant lived another three months. In 1861 Michael married his second wife, Caroline Dorey. This couple had eleven children, all but four of which lived to adulthood. |
I have an abiding love for Wellfleet, directly south of Truro, where the Brynes moved to by 1877 and where my father grew up. The families that have come to fascinate me are the residents of Truro: the Browns (Marietta's family), the Pierces (a Pierce married a Bryne), and the Smiths (a Smith brother and sister married a Bryne sister and brother). The residents of Truro in the 1800s had ancestors there from the earliest settlers. Theirs is a fascinating history.
I've got information on almost 200 people across many generations.
Some files are in Adobe Acrobat PDF format for which you'll need the Adobe Acrobat Reader (available free from Adobe).
| 1. | Michael O. Bryne (1828–1885), born in Ireland, lived in Truro and Wellfleet, MA. He is my great-grandfather. |
| first wife | Marietta C. Brown (1831–1861) from ME |
| second wife | Caroline Ann Dorey (1836–1900) from Nova Scotia |
| 1.a | William H. Bryne (1852– ) born Truro, MA, moved to NJ |
| 1.1 | Maria Sumner Bryne (1855– ) born Truro, MA |
| 1.2 | Michael Lewis Bryne (1856– ) born Truro, MA, moved to VT |
| 1.3 | male infant Bryne (1858–1858) born Truro, MA, died young |
| 1.4 | Marietta C. Bryne (1860–1861) born Truro, MA, died young |
| 1.5 | Andrew Willis Bryne (1862–1933) born Truro, MA, moved to CT |
| 1.6 | Thomas Howard Bryne (1863–1951) born Truro, MA, moved to CA |
| 1.7 | Willard Beecher Bryne (1866–1941) born Truro, MA, lived in MA |
| 1.8 | Etta Dora Bryne (1867–1868) born Truro, MA died young |
| 1.9 | George Milton Bryne (1869–1963) born Truro, MA, lived in MA |
| 1.10 | Edward Bonner Bryne (1871–1871) born Truro, MA, died young |
| 1.11 | James Lewellen Bryne (1873–1952) born Truro, MA, moved to ME |
| 1.12 | Estella Dora Bryne (1875–1958) born Truro, MA, lived in MA |
| 1.13 | John Dorey Bryne (1877–1905) born Wellfleet, MA, lived in MA |
| 1.14 | Louise W. Bryne (1879–1884) born Wellfleet, MA, died young |
| 1.15 | Alma M. Bryne (1880–1882) born Wellfleet, MA, died young |
| 1.a -1 | William H. Bryne married Emma ? (1853– ) from NJ |
| 1.a.1 | William H. Bryne Jr. (1872– ) born Raritan, NJ |
| 1.a.2 | Charles Bryne (1874– ) born Raritan, NJ |
| 1.a.3 | Marietta Bryne (1880– ) born Raritan, NJ |
| 1.a.4 | Edward Bryne (1887– ) born Raritan, NJ |
| 1.a.5 | Geneva Bryne (1889– ) born Raritan, NJ |
| 1.a.6 | Telfair Bryne (1894–1977) born Raritan, NJ |
| 1.2 -1 | Michael Lewis Bryne married Mary A. Pierce (1865– ) from Truro, MA |
| 1.2.1 | Elbren Lewis Bryne (1887– ) born Truro, MA, moved to VT |
| 1.2.2 | Maria Sumner Bryne (1888–1984) born Truro, MA, moved to VT and NH |
| 1.2.3 | Mary Higgins Bryne (1892– ) born Truro, MA |
| 1.2.4 | Cora Leland Bryne (1894– ) born Truro, MA, moved to VT |
| 1.2.5 | Lester Pierce Bryne (1905–1972) born Truro, MA, moved to VT |
| 1.2.6 | Leighton Wesley Bryne (1909– ) born Truro, MA, moved to VT |
| 1.5 -1 | Andrew Willis Bryne married Anne E. Barrett (1860– ) born MA |
| 1.5.1 | William W. Bryne (1887– ) born Cambridge, MA, moved to NY, VT, and NJ |
| 1.5.2 | John Frank Bryne (1888–1970) born Somerville, MA, moved to CT |
| 1.5.3 | Ann L. Bryne (1890–1981) born MA, moved to MD |
| 1.5.4 | Mary A. Bryne (1892– ) born MA |
| 1.5.5 | Andrew Montgomery Bryne (1894–1949) born MA, moved to CA |
| 1.5.6 | Dolly Bryne, born MA, died young |
| 1.5 -2 | Andrew Willis Bryne married Rose D. Moulleans (1872–1914) from MA |
| 1.5.7 | Thomas Lachlyn Bryne (1900–1991) born WY, moved to CT |
| 1.5.8 | Wynona Bryne, died young |
| 1.5 -3 | Andrew Willis Bryne married Clara Coe (1866–1933) born CT |
| 1.7 -1 | Willard Beecher Bryne married Catherine Faye Hillard (1871–1906) |
| 1.7.1 | James Willard Bryne (1891–1968) born MA |
| 1.7.2 | Nina C. Bryne (1899–1983) born MA |
| 1.7.3 | Herbert Hillard Bryne (1896–1977) born MA, moved to ME |
| 1.7.4 | Hellen Etta Bryne (1902–1936) born MA |
| 1.7.5 | Estella C. Bryne (1893–1980) born MA |
| 1.9 -1 | George Milton Bryne married Blanche Louise Bruce (1880–1971) from MA |
| 1.9.1 | George Herrick Bryne (1911–1998) born MA |
| 1.9.2 | John Dewart Bryne (1917–2006) born and died MA |
| 1.11 -1 | James Lewellen Bryne married Ella Frances Whidden (1869– ) from MA |
| 1.11.1 | Perry B. Bryne (1897– ) born ME |
| 1.12 -1 | Estella Dora Bryne married Daniel Aloysius Dorey (1874– ) from MA |
| 1.12.1 | Hazel Mirriam Dorey (1897–1979) born MA |
| 1.12.2 | Evelyn Hamilton Dorey (1899–1900) born MA |
| 1.12.3 | Ruth Caroline Dorey (1900–1920) born MA |
| 1.12.4 | Daniel Dorey (1902–1978) born MA, moved to ME |
| 1.12.5 | Leander Elmore Dorey (1908–1999) born MA, moved to CA |
| 1.12.6 | Marian Cecelia Dorey (1910–1985) born MA |
| 1.12.7 | Estella Elizabeth Dorey (1913–1985) born MA, moved to CA |
ID: In this document and the linked PDF files, each person has an assigned ID.
The ID is a segmented number where each segment is separated by a period.
The number of segments indicates the generation.
For example, 1.2.3 is the third child of 1.2 who is the second child of 1.0.
Spouses are identified with a suffix of "-n" where n is the number of the marriage;
for example, 1.2.3 -1 is the first spouse of 1.2.3.
When there is no ID, the relationship of the person to others is unknown; they may not be a relative.
Key dates are specified in MM-DD-CCYY format.
Date abbreviations: abt.: about b.: born bap.: baptized m.: married div.: divorced sep.: separated d.: died bur.: buried
Please contact me with corrections and additions or if you're a relative!
Revision: 10-10-2008.